The University of Petroleum and Energy Studies (UPES) offers full-time UG courses such as B.Com, B.Sc, B.Tech, BCA, BBA, BA, B.Des and LLB of 2 years
The University of Petroleum and Energy Studies (UPES) offers full-time UG courses such as B.Com, B.Sc, B.Tech, BCA, BBA, BA, B.Des and LLB of 2 years. At the postgraduate level, the university offers the M.Tech, MBA, MA (Eco.), M.Des, M.Plan and LL.M. programs at. Full-time and part-time doctoral programs are also offered at the university.
The UPES admission criteria are divided into two categories: examination path and non-examination path. For the examination route, admission is through the entrance exams, which are carried out by the UPES, while for the examination-free route, admission is based on performance or test scores. of entry at the national level. The UPES request form can be filled in online and offline mode against payment of INR 1350 as application fees.
UPES Online Application Form 2020: Click Here to Apply
UPES Admission Highlights
Name of the University | University of Petroleum and Energy Studies (UPES) |
University Type | State |
Basic Admission Criteria | Merit and entrance based |
Application Mode | Online and offline |
Entrance Name | University of Petroleum and Energy Studies Engineering Aptitude Test (UPESEAT) for B.Tech UPES Planning Aptitude Test (UPAT) for B.Plan University of Petroleum and Energy Studies Design Aptitude Test (UPES DAT) for B.Des ULSAT for integrated LLB UPESMET for MBA Research Aptitude Test (RET) for Ph.D. |
Counselling | Centralized |
Scholarship | Yes |
NIRF | 56 (Management) |
UPES, Dehradun Courses Eligibility & Detailed Fees
COURSE | ELIGIBILITY | TOTAL FEES/ YEAR | |
---|---|---|---|
B.Tech | 10+2 with 50% + UPESEAT | ₹3.46 Lakhs | |
B.Tech {Hons.} | 10+2 with 50% + UPESEAT | ₹4.01 Lakhs | |
M.Tech | Pass in Graduation + GATE | ₹2.79 Lakhs | |
M.Sc | Graduation | ₹1.68 Lakhs | |
B.Sc | 10+2 | ₹1.22 Lakhs | |
B.Sc {Hons.} | 10+2 | ₹1.23 Lakhs | |
B.Com {Hons.} | 10+2 | ₹1.23 Lakhs |
Events and Dates
EVENT | DATE |
---|---|
MBA – UPESMET Registration Last date | 26 May, 2020 |
MBA UPESMET Exam date | 29 May – 30 May, 2020 |
B. Tech – UPESEAT Registration Last date | 30 Jun, 2020 |
B. Tech – UPESEAT Exam date | 08 Jul – 12 Jul, 2020 |
B. Des – UPESDAT Registration Last date | 09 May, 2020 |
B. Des – UPESDAT Exam date | 12 May – 14 May, 2020 |
LLB – UL-SAT Registration Last date | 20 May, 2020 |
LLB – UL-SAT Exam date | 27 Jun – 29 Jun, 2020 |
B. Pharma – UPESPAT Registration Last date | 03 May, 2020 |
B. Pharma – UPESPAT Exam date | 08 May – 15 May, 2020 |
MA Eco – UPESEEE Registration Last date | 16 May, 2020 |
MA Eco – UPESEEE Exam date | 19 May, 2020 |
M. Des – UPES-DAT Registration Last date | 09 May, 2020 |
M. Des – UPES-DAT Exam date | 12 May – 14 May, 2020 |
LLM – ULSAT Registration Last date | 16 May, 2020 |
LLM – ULSAT Exam date | 19 May, 2020 |
UPES EEE application last date | 16 May, 2020 |
UPES EEE Exam | 19 May, 2020 |
Eligibility : The minimum eligibility is 50% in classes 10 and 10 + 2 and 50% in physics, chemistry and mathematics at level 10 + 2.
For admission by non-examination, candidates must have 50% of the points in subjects 10 + 2 and PCM for the merit of the jury and 50% of the marks in subjects 10 + 2 and PCM for the main achievements JEE.
JEE Main winnings are indicated on the UPES website after the declaration of the JEE Main result. According to the results of JEE Main, centralized advice is carried out via merit ranking.
COMMENTS