IIT Delhi - Indian Institute of Technology (IITD) Admission 2019 - Cutoffs, Eligibility & Dates The IIT or India Institute of Technology Delhi of
IIT Delhi – Indian Institute of Technology (IITD) Admission 2019 – Cutoffs, Eligibility & Dates
The IIT or India Institute of Technology Delhi offers graduate and postgraduate (UG) and postgraduate (PG), dual level and doctoral (PhD) programs. The programs offered are great in the course of Engineering and Science. However, IIT Delhi also offers MBA and Design programs.
The Institute also offers various CEP (Continuing Education Programs), QIP (Quality Improvement Programs) and interdisciplinary programs for interested students.
The minimum eligibility criteria of IIT Delhi BTech 2019
To qualify for admission to BTech programs at IIT Delhi, students must comply with the eligibility criteria for JEE Main and JEE Advanced which include different criteria such as candidate performance at JEE Main, age limit, number of attempts , appearance in Class XII.
IIT Delhi BTech Admission and Selection Process 2019
The right to apply for JEE and details of JEE can be obtained from the JEE website. Receipts in BTech programs offered by IIT Delhi is a three-step process.
Step 1: Firstly, aspirants need to qualify JEE Main. Top 2.2 lakh students who clear JEE Main will be eligible for JEE Advanced.
Step 2: If aspirants clear the first stage i.e. JEE Main, they need to appear for JEE Advanced. Admissions will be based on the rank acquired in JEE Advanced.
Step 3: After JEE Advanced 2019 results are declared, students need to appear for JoSAA 2019 online counselling.
IIT Delhi BTech Application Process 2019
Besides applying for JEE Main and JEE Advanced for admissions to BTech programmes at IIT Delhi, aspirants also need to apply for JoSAA counselling.
The Joint Seat Allocation Authority or JoSAA is responsible for the joint seat allocation process for admissions to 100 institutes including 23 IITs, 31 NITs, 23 IIITs and 23 Other- -GFTIs. Admissions to all the undergraduate academic programs offered by these 97 institutes will be made through a single platform.
JoSAA 2018 Eligibility Criteria:
The basic eligibility criteria that students need to meet to be eligible for JoSAA counselling process is that they should have appeared for JEE Main and JEE Advanced.
Take a look at the detailed JoSAA eligibility criteria here.
JoSAA 2018 Participating Institutes:
As many as 100 institutes participate in JoSAA 2018 Counselling. This includes 23 IITs, 31 NITs, 23 IIITs and 20 Other – GFTIs. Take a look at JoSAA participating institute here.
JoSAA 2018 Counselling Schedule:
JoSAA 2018 counselling commenced on June 15, after JEE Main and JEE Advanced results were declared. Take a look at the JoSAA 2018 counselling schedule here.
IIT Delhi BTech Admission Cycle 2018
The admission cycle for admissions to IIT Delhi BTech programmes generally commences from the first week of April with JEE Mains and concludes by the end of July once the JoSAA counselling concludes. Classes typically begins by the first week of August.
IIT Delhi BTech Seat matrix 2019
Program |
Open |
Open-PwD |
SC |
SC-PwD |
ST |
ST-PwD |
OBC-NCL |
OBC-NCL-PwD |
Total Seats |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
23 |
0 |
7 |
0 |
2 |
1 |
12 |
0 |
45 |
Chemical Engineering (4 Years, Bachelor of Technology) |
37 |
1 |
11 |
0 |
6 |
0 |
19 |
1 |
75 |
Civil Engineering (4 Years, Bachelor of Technology) |
51 |
2 |
16 |
0 |
8 |
0 |
27 |
1 |
105 |
Computer Science and Engineering (4 Years, Bachelor of Technology) |
34 |
1 |
10 |
0 |
5 |
0 |
17 |
1 |
68 |
Electrical Engineering (4 Years, Bachelor of Technology) |
37 |
1 |
10 |
1 |
6 |
0 |
20 |
0 |
75 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) |
23 |
0 |
7 |
0 |
2 |
1 |
11 |
1 |
45 |
Engineering Physics (4 Years, Bachelor of Technology) |
29 |
1 |
8 |
1 |
5 |
0 |
16 |
0 |
60 |
Mathematics and Computing (4 Years, Bachelor of Technology) |
17 |
1 |
5 |
0 |
3 |
0 |
10 |
0 |
36 |
Mechanical Engineering (4 Years, Bachelor of Technology) |
34 |
1 |
10 |
0 |
5 |
0 |
17 |
1 |
68 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) |
33 |
1 |
9 |
1 |
5 |
0 |
18 |
0 |
67 |
Textile Technology (4 Years, Bachelor of Technology) |
52 |
1 |
15 |
1 |
8 |
0 |
27 |
1 |
105 |
Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) |
7 |
1 |
2 |
0 |
1 |
0 |
4 |
0 |
15 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) |
22 |
1 |
7 |
0 |
3 |
0 |
12 |
0 |
45 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) |
10 |
1 |
3 |
0 |
2 |
0 |
6 |
0 |
22 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) |
10 |
0 |
3 |
0 |
2 |
0 |
4 |
1 |
20 |
Total Seats |
419 |
13 |
123 |
4 |
63 |
2 |
220 |
7 |
851 |
IIT Delhi BTech Fees 2019:
One Time Payment(Rs) | Payable Each Semester (Rs.) | Refundable Caution Deposit (Rs.) | Medical Insurance Premium Per Annum (Rs.) | Total Fees Payable at the time of Admission (Rs.) | |
General and OBC | 3500 | 107300 | 4000 | 500 | 115300 |
General and OBC whose Family Income is between Rs.1.00 and Rs.5.00 lac per annum | 3500 | 73965 | 4000 | 500 | 81965 |
General and OBC whose Family Income is less than Rs.1.00 lac per annum | 3500 | 7300 | 4000 | 500 | 15300 |
SC, ST and PD | 3500 | 7300 | 4000 | 500 | 15300 |
IIT Delhi BTech Cut off 2019:
The given below cut off are for 2018. IIT Delhi BTech Cut off 2019 will be declared soon.
Round 1
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3600 |
Chemical Engineering(4-year) | 949 | 1759 |
Civil Engineering(4-year) | 701 | 2731 |
Computer Science and Engineering(4-year) | 3 | 103 |
Electrical Engineering(4-year) | 226 | 410 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1115 | 2313 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 936 |
Production and Industrial Engineering(4-year) | 1694 | 2503 |
Textile Technology(4-year) | 2958 | 4807 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3000 | 3856 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2737 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 149 |
Mathematics and Computing(5-year BTech + MTech Dual) | 330 | 393 |
Round 2:
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3681 |
Chemical Engineering(4-year) | 949 | 1774 |
Civil Engineering(4-year) | 701 | 2788 |
Computer Science and Engineering(4-year) | 3 | 104 |
Electrical Engineering(4-year) | 226 | 416 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1244 | 2348 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 944 |
Production and Industrial Engineering(4-year) | 1694 | 2573 |
Textile Technology(4-year) | 2958 | 5059 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3058 | 3860 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2760 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 154 |
Mathematics and Computing(5-year BTech + MTech Dual) | 332 | 394 |
Round 3:
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3681 |
Chemical Engineering(4-year) | 949 | 1774 |
Civil Engineering(4-year) | 701 | 2788 |
Computer Science and Engineering(4-year) | 3 | 104 |
Electrical Engineering(4-year) | 226 | 416 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1244 | 2348 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 944 |
Production and Industrial Engineering(4-year) | 1694 | 2573 |
Textile Technology(4-year) | 2958 | 5079 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3058 | 3908 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2760 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 154 |
Mathematics and Computing(5-year BTech + MTech Dual) | 332 | 394 |
Round 4:
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3681 |
Chemical Engineering(4-year) | 949 | 1774 |
Civil Engineering(4-year) | 701 | 2788 |
Computer Science and Engineering(4-year) | 3 | 104 |
Electrical Engineering(4-year) | 226 | 416 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1244 | 2377 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 944 |
Production and Industrial Engineering(4-year) | 1694 | 2598 |
Textile Technology(4-year) | 3481 | 5110 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3058 | 3908 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2760 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 154 |
Mathematics and Computing(5-year BTech + MTech Dual) | 332 | 394 |
Round 5:
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3684 |
Chemical Engineering(4-year) | 949 | 1780 |
Civil Engineering(4-year) | 1341 | 2804 |
Computer Science and Engineering(4-year) | 3 | 104 |
Electrical Engineering(4-year) | 226 | 416 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1244 | 2377 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 944 |
Production and Industrial Engineering(4-year) | 1694 | 2598 |
Textile Technology(4-year) | 3481 | 5125 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3058 | 3941 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2792 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 154 |
Mathematics and Computing(5-year BTech + MTech Dual) | 332 | 394 |
Round 6:
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3684 |
Chemical Engineering(4-year) | 949 | 1780 |
Civil Engineering(4-year) | 1341 | 2811 |
Computer Science and Engineering(4-year) | 3 | 104 |
Electrical Engineering(4-year) | 226 | 416 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1244 | 2394 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 944 |
Production and Industrial Engineering(4-year) | 1694 | 2600 |
Textile Technology(4-year) | 3481 | 5141 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3058 | 3959 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2792 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 154 |
Mathematics and Computing(5-year BTech + MTech Dual) | 332 | 394 |
Round 7:
Branch name | Opening | Closing |
Biotechnology and Biochemical Engineering(4-year) | 2858 | 3860 |
Chemical Engineering(4-year) | 949 | 1780 |
Civil Engineering(4-year) | 1341 | 2869 |
Computer Science and Engineering(4-year) | 3 | 104 |
Electrical Engineering(4-year) | 226 | 416 |
Electrical Engineering (Power and Automation) (4-year) | 467 | 928 |
Engineering Physics(4-year) | 1244 | 2433 |
Mathematics and Computing(4-year) | 207 | 329 |
Mechanical Engineering(4-year) | 445 | 944 |
Production and Industrial Engineering(4-year) | 1694 | 2637 |
Textile Technology(4-year) | 3481 | 5161 |
Biochemical Engineering and Biotechnology(5-year BTech + MTech Dual) | 3058 | 4245 |
Chemical Engineering(5-year BTech + MTech Dual) | 1984 | 2876 |
Computer Science and Engineering(5-year BTech + MTech Dual) | 78 | 154 |
Mathematics and Computing(5-year BTech + MTech Dual) | 332 | 394 |
IIT Delhi International student admissions
For admissions to IIT Delhi BTech programmes, aspirants must appear for JEE Advanced. Seats allotted to foreign nationals are supernumerary with a cap of 10% of total number of seats in every course.
Eligibility criteria:
- Aspirants who are not the citizens of India (by birth or naturalized), do not belong to OCI category, and whose parents are not citizens of India and do not come under OCI category at the time of registering for JEE (Advanced) can apply.
- Foreign nationals are outside the ambit of reservation of seats under the OBC?NCL, SC, ST and PwD categories as mandated by Govt. of India.
- Foreign aspirants are not required to appear for JEE Main. They can register for JEE Advanced directly subject to fulfilment of other eligibility criteria.
- Identity Proof: Identity proof of both the parents will be required in the form of citizenship certificate/Passport.
Documents Required For Registration
- Birth certificate for age proof
- Class XII mark sheet/certificate for 75% cut?off
- Identity proof of the candidate
- Citizenship certificate/Passport of both the parents
- Testimonial (if required)
Registration fee:
Registration Fee for Examination Cities in Foreign countries | ||
---|---|---|
Indian Nationals (Including PIO/OCI) | All Indian Nationals | USD 160 |
Foreign Nationals | Candidates from SAARC countries | USD 160 |
Candidates from Non-SAARC countries | USD 300 |
IIT Delhi BTech Fees 2018 for international students:
The annual fee for foreign students: USD 2000+ other charges (For SAARC countries) and USD4000 + other charges (For Non SAARC countries)
Admission Process for IIT Delhi – Indian Institute of Technology (IITD) courses
To find out information on eligibility, process and important dates, select a course
Master of Business Administration
Eligibility
Viewing info for
Qualification |
Minimum Eligibility to Apply |
Additional Details |
---|---|---|
Graduation | 60% | Candidate must have a Bachelor’s degree in any field from a recognized board. Final year students can also apply on provisional basis. |
CAT | — | — |
Interested in this course ?
Admissions
Candidates are selected based on percentile or score in CAT and performance in Group Discussion and Personal Interview.
COMMENTS